US Mortgage Payments Jump 0.4% As Interest Rates Climb
🎧 Listen:By The Editorial Board | April 02, 2026Median U.S. Monthly Mortgage Payments Rise 0.4% to $2,742, Driven by Interest ...
🎧 Listen:By The Editorial Board | April 02, 2026Median U.S. Monthly Mortgage Payments Rise 0.4% to $2,742, Driven by Interest ...
🎧 Listen:By Anthony O. Goriainoff | April 01, 2026Berkeley Group's Shares Dip 1.15% Amid Land Acquisition Freeze Berkeley Group has ...
🎧 Listen:By The Editorial Board | March 28, 20267% Projected Cost Savings for Borrowers Under Fannie Mae Credit ReformMortgage rates ...
🎧 Listen:By Carol Ryan | March 28, 202630% Discount on U.S. Homes Signals a Rare Housing BargainWall Street landlords own ...
🎧 Listen:By Veronica Dagher | March 27, 2026Fannie Mae launches 1 new crypto‑backed mortgage product, opening doors for digital‑asset homebuyersBetter ...
🎧 Listen:By Kelly Cloonan | March 25, 2026KB Home Misses $1.09B Forecast, Slashes 23% Revenue as Geopolitical Jitters Hit BuyersRevenue ...
🎧 Listen:By Veronica Dagher | March 15, 2026ARM Applications Surge 86% as 30-Year Fixed Rates Top 7%Adjustable-rate mortgage share of ...
🎧 Listen:By Katherine Hamilton | March 12, 2026Lennar Revenue Drops 13% to $6.62B as Home Prices SlipLennar posted Q1 revenue ...
🎧 Listen:By Anthony O. Goriainoff | March 10, 2026Persimmon Profit Rises 13% to GBP445.6 Million Despite Challenging Housing MarketPersimmon's pretax ...
Market Mayhem Alert Compass and Zillow are engaged in a heated dispute over home listings.The conflict has led ...